
SPORTAUSPUFF FÜR BMW M3 G80 G81, M4 G82 G83 - KEINER / TITANIUM RACING EXHAUST / OPT GT ENDROHR-SET (4-TEILIG), SCHWARZ LACKIERT (1-081021-1000-70)
€7.282,80 EUR
--
--
--
ℹ️ Gutachten-Status ist je nach Fahrzeugvariante unterschiedlich (siehe Liste unten: ✅ = straßenzugelassen, ⚠️ = nur Rennstrecke).
Fahrzeug-Varianten für diese Abgasanlage:
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- ✅ BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- ⚠️ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- ✅ BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- ✅ BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- ✅ BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- ✅ BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- ✅ BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)
- ✅ BMW M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)
Dein M3 G80/G81 verdient nur das Beste. Die REMUS Abgasanlage vereint höchste Produktqualität mit einem einzigartigen Design, bereit das Heck deines Fahrzeugs eindrucksvoll in Szene zu setzen. Sie ist weit mehr als nur ein Sound-Upgrade – sie ist ein kraftvolles Statement für Ästhetik und Performance auf der Straße.
Funktionen:
- Sportlich-sonorer Sound
- Hochwertige Materialien
- Leistungs- und Drehmomentsteigerung
- Gewichtsoptimierte Konstruktion
- Perfekte Form und Passgenauigkeit
- Handgefertigt in Europa
- 24 Monate Garantie
DESIGNED AROUND THE CHASSIS
ENGINEERED FOR POWER, FITMENT AND DURABILITY
CRAFTED BY KD PERFORMANCE
BUILT IN-HOUSE. ENGINEERED FOR PERFORMANCE.
PURPOSE BUILT
PERFECT FITMENT
PREMIUM QUALITY